Term Dates
How does the school day work at Rotherfield?
The school day begins at 8.55 when the bell rings (lessons start at 9.00), and finishes at 3.30. Lunch runs from 12.30 to 1.30.
Children are collected from the playground in the morning. Teachers will be on the playground by 8.50. Teachers bring children back to the playground at the end of the day where they are collected by their parents/carers.
Break times are as follows:
Break time years 1-3 10.35 – 10.50 am
Break time years 4-6 10.55-11.10am
The school office is open from 8.00 to 5.00pm during term times.
Teachers have PPA(Planning, Preparation and Assessment time) for roughly half a day per week. All primary teachers in England’s schools get this time. Class teachers do not teach their class for PPA time, they spend this time preparing, assessing and planning lessons. At Rotherfield during this time children will be taught by Specialists in Physical Education, Computing, Music and Spanish.
Term Dates – 2021/22 Academic Year
Autumn Term (73 days)
Term Begins | Wednesday 1st September 2021 (inset) |
Children return to school | Thursday 2nd September 2021 |
Half term | Monday 25 October - Friday 29 October 2021 |
Children return to school | Tuesday 2nd November 2021 |
Term ends | Friday 17th December 2021 |
Christmas Holidays | Monday 20th December 2021 – Friday 31st December 2021 |
Inset Days | Wednesday 1st September 2021 Monday 1st November 2021 |
Bank Holidays | Christmas Day: Saturday 25th December 2021 Boxing Day: Sunday 26th December 2021 New Year’s Day: Saturday 1st January 2022 |
Spring Term (59 days)
Term Begins | Tuesday 4th January 2022 (inset) |
Children return to school | Wednesday 5th January 2022 |
Half term | Monday 14th February - Friday 18th February 2022 |
Children return to school | Tuesday 22nd February 2022 |
Term ends | Friday 1st April 2022 |
Easter Holidays | Monday 4th April - Monday 18th April 2022 |
Inset Days | Tuesday 4th January 2022 Monday 21st February 2022 |
Bank Holidays | Monday 3rd January 2022 Good Friday: Friday 15th April 2022 Easter Monday: Monday 18th April 2022 |
Summer Term (63 days)
Term Begins | Tuesday 19 April 2022 |
Children return to school | Tuesday 19th April 2022 |
Half term | Monday 30 May - Friday 3 June 2022 |
Children return to school | Tuesday 7th June 2022 |
Term ends | Thursday 21st July 2022 |
Inset Days | Monday 6th June 2022 |
Bank Holidays | May Bank Holiday: Monday 2nd May 2022 Spring Bank Holiday: Thursday 2nd June 2022 Platinum Jubilee Bank Holiday: Friday 3rd June 2022 |
Inset days: Five days (to be determined from within the above 195 days by Headteachers, in consultation with their governing bodies).
Term Dates – 2022/23 Academic Year
Autumn Term (73 days)
Term Begins | Thursday 1st September/Friday 2nd September 2022 (inset) |
Children return to school | Monday 5th September 2022 |
Half term | Monday 24 October - Friday 28 October 2022 |
Term Begins | Monday 31st October 2022 (inset) |
Children return to school | Tuesday 1st November 2022 |
Term ends | Friday 16th December 2022 |
Christmas Holidays | Monday 19th December 2022 – Monday 2nd January 2022 |
Inset Days | Thursday 1st and Friday 2nd September 2022 Monday 31st October 2022 |
Bank Holidays | Christmas Day: Sunday 25th December 2022 Bank Holiday: Tuesday 27TH December 2022 Boxing Day: Monday 26th December 2022 New Year’s Day: Sunday 1st January 2023 Bank Holiday: Monday 2nd January 2023 |
Spring Term (59 days)
Term Begins | Tuesday 3rd January 2023 (inset) |
Children return to school | Wednesday 4th January 2023 |
Half term | Monday 13th February - Friday 17th February 2023 |
Term Begins | Monday 20th February 2023 (inset) |
Children return to school | Tuesday 21st February 2023 |
Term ends | Friday 31st March 2023 |
Easter Holidays | Monday 3rd April – Friday 14th April 2023 |
Inset Days | Tuesday 3rd January 2023 Monday 20th February 2023 |
Bank Holidays | Good Friday: Friday 7th April 2023 Easter Monday: Monday 10th April 2023 |
Summer Term (63 days)
Term Begins | Monday 17th April 2023 |
Children return to school | Monday 17th April 2023 |
Half term | Monday 29th May - Friday 2nd June 2023 |
Children return to school | Monday 5th June 2023 |
Term ends | Friday 21st July 2023 |
Bank Holidays | May Bank Holiday: Monday 1st May 2023 Spring Bank Holiday: Monday 29th May 2023 |
Total Pupil Days: 190 days
Inset Days: 5 days
Total number of days: 195 days
Term Dates – 2023/24 Academic Year
Autumn Term (74 days)
Term Begins | Monday 4th September (inset) |
Children return to school | Monday 5th September 2023 |
Half term | Monday 23rd October - Friday 27th October 2023 |
Term Begins | Monday 30th October 2023 (inset) |
Children return to school | Tuesday 31st October 2023 |
Term ends | Wednesday 20th December 2023 |
Christmas Holidays | Friday 22nd December 2023 – Friday 5th January 2023 |
Inset Days | Monday 4th September 2023 Monday 30th October 2023 Thursday 21st December |
Bank Holidays | Christmas Day: Monday 25th December 2023 Boxing Day: Tuesday 26th December 2023 New Year’s Day: Monday 1st January 2024 |
Spring Term (54 days)
Term Begins | Monday 8th January 2024 (inset) |
Children return to school | Tuesday 9th January 2024 |
Half term | Monday 12th February - Friday 16th February 2024 |
Term Begins | Monday 19th February 2024 (inset) |
Children return to school | Tuesday 20th February 2024 |
Term ends | Thursday 28th March 2024 |
Easter Holidays | Friday 29th March – Friday 12th April 2024 |
Inset Days | Monday 8th January 2024 Monday 19th February 2024 |
Bank Holidays | Good Friday: Friday 29th March 2024 Easter Monday: Monday 1st April 2024 |
Summer Term (67 days)
Term Begins | Monday 15th April 2024 |
Children return to school | Monday 15th April 2024 |
Half term | Monday 27th May - Friday 31st May 2024 |
Children return to school | Monday 3rd June 2024 |
Term ends | Wednesday 24th July 2024 |
Bank Holidays | May Bank Holiday: Monday 6th May 2024 Spring Bank Holiday: Monday 27th May 2024 |
Total Pupil Days: 190 days
Inset Days: 5 days
Total number of days: 195 days